Texas Is Most Prepared State To Go Cashless
What do you think - are you prepared to live a life with no paper money?! No coins?!
As we all know, in the last ten years (especially during the pandemic), electronic transfer of money has come a long way. Apple Pay, Cash App, PayPal and Venmo went from "what the heck is that?" to "let me Venmo you." Yes, Venmo was used as verb in that sentence. So, how close are we to being a cashless society and who is prepared for it?
Well, Casino Canada did some research to see which state in the U.S. is most prepared to go cashless and Texas came in at number one. How did the figure this out? They analyzed payment app search volumes in proportion to the population of each state.
Texas Is a Leading State in Cashless Preparations: RESULTS
Texas has been revealed as the state most likely to become cashless first with PayPal being the most popular app followed by Cash App and Venmo. Alabama takes the second spot with PayPal, and Cash App also being the most favored across the state followed by Afterpay.
Taking the third spot is Florida where again, PayPal is the most popular app followed by Cash App and Venmo.
Ranking the US states most prepared and likely to become cashless:
Rank | State | Total Score |
1 | Texas | 7.808 |
2 | Alabama | 7.142 |
3 | Florida | 7.105 |
4 | Virginia | 6.807 |
5 | Nevada | 6.695 |
6 | Maryland | 6.640 |
7 | South Carolina | 6.604 |
8 | Mississippi | 6.600 |
9 | Delaware | 6.528 |
10 | Louisiana | 6.521 |
11 | North Carolina | 6.456 |
12 | New York | 6.432 |
13 | Georgia | 6.408 |
14 | Kansas | 6.373 |
15 | California | 6.299 |
16 | Missouri | 6.241 |
17 | Arkansas | 6.075 |
18 | Washington | 5.892 |
19 | Oregon | 5.866 |
20 | Colorado | 5.764 |
21 | Massachusetts | 5.749 |
22 | Oklahoma | 5.740 |
23 | Illinois | 5.652 |
24 | New Jersey | 5.608 |
25 | Tennessee | 5.581 |
26 | Arizona | 5.576 |
27 | Kentucky | 5.553 |
28 | Pennsylvania | 5.389 |
29 | Ohio | 5.293 |
30 | Connecticut | 5.150 |
31 | North Dakota | 5.092 |
32 | Rhode Island | 5.028 |
33 | Minnesota | 4.964 |
34 | Utah | 4.878 |
35 | Indiana | 4.855 |
36 | New Hampshire | 4.787 |
37 | West Virginia | 4.762 |
38 | Wyoming | 4.748 |
39 | Hawaii | 4.736 |
40 | Vermont | 4.724 |
41 | Maine | 4.660 |
42 | New Mexico | 4.558 |
43 | Idaho | 4.528 |
44 | Nebraska | 4.370 |
45 | Iowa | 4.331 |
46 | Wisconsin | 4.298 |
47 | Alaska | 4.193 |
48 | South Dakota | 3.779 |
49 | Montana | 3.641 |
50 | Michigan | 0.780 |
So, Texans get ready - and if you like this article - you can always Venmo me a tip. LOL
Historic 19th Street Lubbock Home
Gallery Credit: Emily Claire
The 25 Highest Paying Jobs in Texas
Gallery Credit: Emily Claire